Generic:
						1000 = kilo
						100 = hecto
						10 = deca
						0.1 = deci
						0.01 = centi
						0.001 = milli
						
					
					
						
Length:
						1 kilometer = 0.62137 mile
						1 meter = 3.2808 feet
						1 centimeter = 0.3937 inch
						1 mile = 1.6093 kilometer
						1 foot = 30.4800 centimeters
						1 Yard = 91.4400 centimeters
						1 inch = 2.54 centimeters
						
					
					
						
Weight:
						1 metric ton = 2204.623 lbs
						1 kilogram = 2.2046 lbs
						1 gram = 0.0353 ounce
						1 short ton = 907.1847 kilograms
						1 pound = 0.4536 kilograms
						1 ounce = 28.3495 grams
						
					
					
						
Volume:
						1 hectoliter = 2.838 bushels = 26.4172 gallons
						1 liter = 1.0567 quarts = 33.81 fl. ounces
						1 gallon = 3.7853 liters
						1 cubic inch = 16.3871 cubic centimeters
						1 cubic feet = 0.002832 cubic meter
						1 cubic meter = 35.3147 cubic feet
						1 bushel = 35.24 liter
						
					
					
						
Area:
						1 square kilometer = 0.3861 square mile
						1 hectare = 2,471 acres
						1 square meter = 10.7639 square feet =1550.003 square inches
						1 square mile = 640 acres = 258.9988 hectares
						1 square foot = 144 square inches = 929.0304 square centimeters